| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|
| Coston, Jeff (p) | $5,000.00 | $150.00 | $0.00 | $5,150.00 | |||||
| Krieger, Scott (p) | $3,000.00 | $65.00 | $0.00 | $3,065.00 | |||||
| Keating, Mark (p) | $2,250.00 | $75.00 | $0.00 | $2,325.00 | |||||
| Sovay, Tom (p) | $1,875.00 | $91.67 | $0.00 | $1,966.67 | |||||
| Gardner, Mark (p) | $1,875.00 | $65.00 | $0.00 | $1,940.00 | |||||
| Haney, Fred (p) | $1,000.00 | $51.67 | $275.00 | $0.00 | $1,326.67 | ||||
| Carranza, Joe (p) | $1,283.33 | $0.00 | $1,283.33 | ||||||
| Gibbons, Rob (p) | $1,283.33 | $0.00 | $1,283.33 | ||||||
| Prugh, Steve (p) | $1,283.33 | $0.00 | $1,283.33 | ||||||
| Marsh, Jeff (p) | $775.00 | $200.00 | $0.00 | $975.00 | |||||
| Stull, Steve (p) | $925.00 | $0.00 | $925.00 | ||||||
| Bomar, Billy (p) | $500.00 | $91.67 | $275.00 | $0.00 | $866.67 | ||||
| Chianello, Greg (a) | $500.00 | $51.67 | $275.00 | $0.00 | $826.67 | ||||
| DeLong, Mike (p) | $775.00 | $51.67 | $0.00 | $826.67 | |||||
| Givens, Mike (p) | $775.00 | $0.00 | $775.00 | ||||||
| Gove, Mike (p) | $775.00 | $0.00 | $775.00 | ||||||
| O'Donnell, Pat (a) | $750.00 | $0.00 | $750.00 | ||||||
| Stewart, Bruce (p) | $650.00 | $51.67 | $0.00 | $701.67 | |||||
| Milne, Chuck (p) | $500.00 | $125.00 | $0.00 | $625.00 | |||||
| Mack Jr., George (p) | $600.00 | $0.00 | $600.00 | ||||||
| Kerns, Mike (a) | $226.25 | $91.67 | $275.00 | $0.00 | $592.92 | ||||
| Hanson, Erik (a) | $550.00 | $0.00 | $550.00 | ||||||
| Steinbach, Dave (a) | $91.67 | $171.25 | $275.00 | $0.00 | $537.92 | ||||
| Barbic, Z (p) | $275.00 | $250.00 | $0.00 | $525.00 | |||||
| Senatra, Michael (a) | $450.00 | $65.00 | $0.00 | $515.00 | |||||
| Barragar, Ed (a) | $91.67 | $420.00 | $0.00 | $511.67 | |||||
| Banks, Doug (a) | $255.00 | $250.00 | $0.00 | $505.00 | |||||
| Bowen, Steve (p) | $500.00 | $0.00 | $500.00 | ||||||
| Coombs, Kevin (p) | $500.00 | $0.00 | $500.00 | ||||||
| Tapley, DJ (a) | $500.00 | $0.00 | $500.00 | ||||||
| Repass, Chris (p) | $400.00 | $91.67 | $0.00 | $491.67 | |||||
| Swenson, Stein (a) | $148.75 | $51.67 | $275.00 | $0.00 | $475.42 | ||||
| Greene, George (a) | $128.33 | $51.67 | $275.00 | $0.00 | $455.00 | ||||
| Braegger, Kevin (a) | $370.00 | $80.00 | $0.00 | $450.00 | |||||
| Burnett, Kevin (a) | $370.00 | $65.00 | $0.00 | $435.00 | |||||
| Hamilton, Richard (a) | $250.00 | $171.25 | $0.00 | $421.25 | |||||
| Douma, Mike (a) | $255.00 | $150.00 | $0.00 | $405.00 | |||||
| Pike, Jim (p) | $400.00 | $0.00 | $400.00 | ||||||
| Bies, Don (p) | $370.00 | $0.00 | $370.00 | ||||||
| Hegarty, Mike (p) | $370.00 | $0.00 | $370.00 | ||||||
| Lucas, Steve (a) | $370.00 | $0.00 | $370.00 | ||||||
| Sanford, Guy (a) | $91.67 | $275.00 | $0.00 | $366.67 | |||||
| Brandes, Tom (a) | $310.00 | $51.67 | $0.00 | $361.67 | |||||
| Buckenberger, Randy (p) | $275.00 | $80.00 | $0.00 | $355.00 | |||||
| Steed, Greg (a) | $350.00 | $0.00 | $350.00 | ||||||
| White, George (a) | $138.33 | $200.00 | $0.00 | $338.33 | |||||
| Cole, Matt (a) | $175.00 | $150.00 | $0.00 | $325.00 | |||||
| Phillips, Tom (a) | $270.00 | $51.67 | $0.00 | $321.67 | |||||
| Bishop, Kevin (p) | $320.00 | $0.00 | $320.00 | ||||||
| Morton, Tim (p) | $320.00 | $0.00 | $320.00 | ||||||
| Schuh, Craig (p) | $320.00 | $0.00 | $320.00 | ||||||
| Pellman, Vern (a) | $110.00 | $200.00 | $0.00 | $310.00 | |||||
| Stumph, Joe (a) | $51.67 | $258.33 | $0.00 | $310.00 | |||||
| Sutton, Jay (a) | $310.00 | $0.00 | $310.00 | ||||||
| Tolbert, Gordon (p) | $240.00 | $65.00 | $0.00 | $305.00 | |||||
| Fitzsimons, Pat (p) | $300.00 | $0.00 | $300.00 | ||||||
| DeShaw, Kelly (p) | $290.00 | $0.00 | $290.00 | ||||||
| Larson, Craig (a) | $285.00 | $0.00 | $285.00 | ||||||
| Shafer, Dick (a) | $285.00 | $0.00 | $285.00 | ||||||
| Christensen, Bob (a) | $210.00 | $51.67 | $0.00 | $261.67 | |||||
| Foster, Bob (a) | $258.33 | $0.00 | $258.33 | ||||||
| Tierney, Jerry (a) | $258.33 | $0.00 | $258.33 | ||||||
| Cobleigh, Paul (p) | $255.00 | $0.00 | $255.00 | ||||||
| Rodvold, Troy (p) | $255.00 | $0.00 | $255.00 | ||||||
| Huffer, Pat (p) | $250.00 | $0.00 | $250.00 | ||||||
| Moenck, Jeff (a) | $250.00 | $0.00 | $250.00 | ||||||
| Stamey, Alex (a) | $197.50 | $51.67 | $0.00 | $249.17 | |||||
| Corn, Gregg (a) | $148.75 | $91.67 | $0.00 | $240.42 | |||||
| Holt, Jim (a) | $148.75 | $80.00 | $0.00 | $228.75 | |||||
| Daniels, Larry (a) | $226.25 | $0.00 | $226.25 | ||||||
| Jackson, Michael (a) | $226.25 | $0.00 | $226.25 | ||||||
| Vaughan, Joe (a) | $226.25 | $0.00 | $226.25 | ||||||
| Oberst, Rich (a) | $100.00 | $125.00 | $0.00 | $225.00 | |||||
| Bartholomew, Dick (a) | $138.33 | $65.00 | $0.00 | $203.33 | |||||
| Lefriec, John (a) | $138.33 | $65.00 | $0.00 | $203.33 | |||||
| Bobillot, David (p) | $200.00 | $0.00 | $200.00 | ||||||
| Sheldon, Don (a) | $200.00 | $0.00 | $200.00 | ||||||
| Indall, Chris (a) | $197.50 | $0.00 | $197.50 | ||||||
| Molitor, John (a) | $197.50 | $0.00 | $197.50 | ||||||
| Otis, Dirk (a) | $197.50 | $0.00 | $197.50 | ||||||
| Balke, Don (a) | $175.00 | $0.00 | $175.00 | ||||||
| Crimp, Keith (a) | $175.00 | $0.00 | $175.00 | ||||||
| Karns, Brad (a) | $175.00 | $0.00 | $175.00 | ||||||
| Weihe, Rick (a) | $175.00 | $0.00 | $175.00 | ||||||
| Minniti, Joe (a) | $171.25 | $0.00 | $171.25 | ||||||
| Stephens, Scott (a) | $171.25 | $0.00 | $171.25 | ||||||
| Sonnichsen, Chris (a) | $160.00 | $0.00 | $160.00 | ||||||
| Cline, JD (p) | $150.00 | $0.00 | $150.00 | ||||||
| Hall, Byron (a) | $150.00 | $0.00 | $150.00 | ||||||
| Watson, Carey (a) | $148.75 | $0.00 | $148.75 | ||||||
| Groth, Gary (a) | $140.00 | $0.00 | $140.00 | ||||||
| Cooke, Paul (a) | $132.50 | $0.00 | $132.50 | ||||||
| Johnson, Mark (a) | $132.50 | $0.00 | $132.50 | ||||||
| Gamble, Travis (a) | $128.33 | $0.00 | $128.33 | ||||||
| Janney, Ron (a) | $128.33 | $0.00 | $128.33 | ||||||
| Tedder, Mark (a) | $125.00 | $0.00 | $125.00 | ||||||
| Wilson, Mark (a) | $125.00 | $0.00 | $125.00 | ||||||
| Wolther, Kelvin (a) | $125.00 | $0.00 | $125.00 | ||||||
| Blore, Mark (a) | $121.67 | $0.00 | $121.67 | ||||||
| Hillyer, Kevin (a) | $121.67 | $0.00 | $121.67 | ||||||
| McKay, Loree (a) | $121.67 | $0.00 | $121.67 | ||||||
| Heil, Jeff (a) | $117.50 | $0.00 | $117.50 | ||||||
| Peccia, Joe (p) | $117.50 | $0.00 | $117.50 | ||||||
| Richards, Jim (a) | $117.50 | $0.00 | $117.50 | ||||||
| Wells, John (p) | $117.50 | $0.00 | $117.50 | ||||||
| Donofrio, Jim (a) | $115.00 | $0.00 | $115.00 | ||||||
| Schafer, Jack (a) | $115.00 | $0.00 | $115.00 | ||||||
| Hunter, David (a) | $110.00 | $0.00 | $110.00 | ||||||
| Skreen, Brad (a) | $110.00 | $0.00 | $110.00 | ||||||
| Hawk, Rob (a) | $106.67 | $0.00 | $106.67 | ||||||
| Morton, Chuck (a) | $106.67 | $0.00 | $106.67 | ||||||
| Moscrip, Duke (a) | $106.67 | $0.00 | $106.67 | ||||||
| Carlson, George (a) | $105.00 | $0.00 | $105.00 | ||||||
| Griffin, Mike (a) | $105.00 | $0.00 | $105.00 | ||||||
| Longenecker, Steve (a) | $105.00 | $0.00 | $105.00 | ||||||
| Boggs, Bill (a) | $100.00 | $0.00 | $100.00 | ||||||
| McAfee, Michael (a) | $100.00 | $0.00 | $100.00 | ||||||
| Spencer, Mark (a) | $100.00 | $0.00 | $100.00 | ||||||
| Bensen, Dean (a) | $91.67 | $0.00 | $91.67 | ||||||
| Koczarski, Mike (a) | $91.67 | $0.00 | $91.67 | ||||||
| Latousek, John (a) | $91.67 | $0.00 | $91.67 | ||||||
| Lee, Mike (a) | $91.67 | $0.00 | $91.67 | ||||||
| Kilgore, Mike (a) | $80.00 | $0.00 | $80.00 | ||||||
| Berreckman, Cal (a) | $75.00 | $0.00 | $75.00 | ||||||
| Donahue, Steve (a) | $75.00 | $0.00 | $75.00 | ||||||
| Keating, Erick (a) | $75.00 | $0.00 | $75.00 | ||||||
| Alford, Scott (a) | $65.00 | $0.00 | $65.00 | ||||||
| Bergeman, John (a) | $65.00 | $0.00 | $65.00 | ||||||
| Cockerell, Mark (a) | $65.00 | $0.00 | $65.00 | ||||||
| Paresi, Terry (a) | $65.00 | $0.00 | $65.00 | ||||||
| Payne, Jerry (a) | $65.00 | $0.00 | $65.00 | ||||||
| Witte, Bob (a) | $65.00 | $0.00 | $65.00 | ||||||
| Zinzer, Dan (a) | $65.00 | $0.00 | $65.00 | ||||||
| Kirk, Mike (a) | $51.67 | $0.00 | $51.67 |
| Legend | |
|---|---|
| T1 | Results - Professional |
| T2 | Results - Gross - Amateur |
| T3 | Results - Super Senior |
| T4 | Team Results |
| T5 | Net - Amateur |
| T6 | Tue, August 1 :: Team Skins - Rd 1 |
| T7 | Wed, August 2 :: Team Skins - Rd 2 |